<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>WSANDERS.NET</title>
	<link rel="alternate" type="text/html" href="http://www.wsanders.net/index.php" />
	<modified>2010-03-09T17:22:22Z</modified>
	<author>
		<name>wsanders</name>
	</author>
	<copyright>Copyright 2010, wsanders</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Onward and Upward</title>
		<link rel="alternate" type="text/html" href="http://www.wsanders.net/index.php?entry=entry100202-150341" />
		<content type="text/html" mode="escaped"><![CDATA[The Juniper project is back on the rails. The DHCP problem seems to be under control, through a combination of reducing DHCP lease times (to hours instead of days), and disabling ICMP blocking in Windows Firewall. It wasn&#039;t my decision to block ICMP. Sometimes you can be too paranoid for your own good. For example, ICMP is used to negotiate MTU sizes between disparate networks. I can tell you a story about a major website that blocked all ICMP and wasn&#039;t able to communicate with anyone running smaller-than-normal MTUs. Which is a lot of people. ]]></content>
		<id>http://www.wsanders.net/index.php?entry=entry100202-150341</id>
		<issued>2010-02-02T00:00:00Z</issued>
		<modified>2010-02-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Happy New Year</title>
		<link rel="alternate" type="text/html" href="http://www.wsanders.net/index.php?entry=entry100118-104412" />
		<content type="text/html" mode="escaped"><![CDATA[Not much news from the field. We&#039;ve stopped rolling out Junipers for a while because of massive FAIL in the JunOS DHCP server. Actually, it serves us right, trying to use the switches as DHCP servers. Serves up double-right, for this now-seems-silly idea of assigning one routable subnet to each switch port, a-la service provider. Our end users do have a propensity to hang strings of cheap-ass STP-incapable wall-wart-powered hubs off their drops and then &quot;store&quot; patch cables by plugging both ends into one of the hubs, but modern switches have broadcast controls that will effectively allow only the deserving to have their service hosed in this manner. (When I started working here, it was different. Campus-wide outages from looped ports occurred nearly every other day. But my predecessors had disabled spanning tree everywhere and never enabled broadcast controls for some reason I can&#039;t fathom.)<br /><br />Anyway, back to DHCP. JunOS just could not handle it. It turned out to be a mix of our fault and theirs. First, in some buildings but not all, the PCs have Windows Firewall blocking ICMP. This always encourages DHCP fail since hosts (clients and server) can&#039;t ping each other to see if an address is claimed. Second, JunOS was making a horrible mess of the leases database. Third, we made it worse by specifying week-long lease times. Fourth, the JunOS dhcpd would just dump core form time to time.<br /><br />Well, after setting lease times short, disabling Windows Firewall, and upgrading to the latest JunOS, we about ready to start more rollouts. Cross our fingers.]]></content>
		<id>http://www.wsanders.net/index.php?entry=entry100118-104412</id>
		<issued>2010-01-18T00:00:00Z</issued>
		<modified>2010-01-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>UPDATE: Sun X4540: Best. Box. Ever? Maybe.</title>
		<link rel="alternate" type="text/html" href="http://www.wsanders.net/index.php?entry=entry091115-125143" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/x4540.jpeg" width="200" height="191" border="0" alt="" id="img_float_right" /> The X4540 was brought to a standstill a few weeks ago by one dead SATA disk. The box didn&#039;t hang, but any ZFS IO did. Didn&#039;t lose any data, and it might be buggy hardware and drivers, but still, Sun support had no explanation. That should not happen.<br /><br />Eventually, we&#039;re going to give Symantec Netbackup the finger and move to Amanda, which will enable us to upgrade to OpenSolaris. I posted on Slashdot about this and got a reply from &quot;greg1104&quot;:<br /><br />&quot;People need to understand that SATA disks and chipsets are fundamentally weak at error reporting and recovery. There&#039;s only so much you can do about that at the driver or OS level if a problem drives the chipset crazy. You really need hardware optimized for that purpose, like a mature and battle-tested RAID controller.&quot;<br /><br />I agree 100%. For now, ZFS is worth the risk. The box is a virtual tape library, so 100% uptime is not a requirement. I&#039;m not going to start shorting the stock of midrange storage companies just yet.]]></content>
		<id>http://www.wsanders.net/index.php?entry=entry091115-125143</id>
		<issued>2009-11-15T00:00:00Z</issued>
		<modified>2009-11-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>OpenVPN Rules - Finally!</title>
		<link rel="alternate" type="text/html" href="http://www.wsanders.net/index.php?entry=entry091011-132152" />
		<content type="text/html" mode="escaped"><![CDATA[The WSANDERS ORGANIZATION has been struggling for years to find a quick and dirty VPN solution that was out-of-box enterprise ready, reliable, and didn&#039;t require the secret incantations of Security High Priests to get working. We&#039;ve tried:<br /><br />- Microsoft Windows Remote Access: Not bad. Microsoft fixed the cryptological problems with PPTP long ago,and every Windows PC came with a VPN client <b>until recently</b> (oops, M$.) There was a decent Linux client, but no easy to install Mac client. You could piggyback the server off any random Windows box behind your VPN, and use Active Directory or any LDAP for authentication. Rating: 3 out of 5.<br /><br />- El Cheapo EBay Anything-but-Cisco Special: You could buy an old Juniper or something firewall and use a generic client. Usually you could get it to authenticate against Radius (but not usually LDAP or AD.) If your magic box did PPTP, cool, but usually you had to fiddle with handing out generic, fiddly IPSec clients to your users. Rating: 2 out of 5 stars.<br /><br />- &quot;F*** it, just open up the firewall&quot;: Run Remote Desktop Services on VNC on the desktops. But once one power user gets a firewall hole opened, everybody wants in. Do you really want to open your entire LAN to VNC? Rating: 2 out of 5 stars.<br /><br />- Magic Boxes: Well, you can just grit your teeth and pay thousands for a magic box. Thy usually work, except when the vendor decides to break a protocol and force you to use their client, which may or may not install easily or even work, or, worse, force you to pay even more per-seat for licensing. Oh - you wanted <b>encryption</b> with your VPN - just write us another check, please! Rating: Varies widely with size and, mostly, ease of <b>client</b> installation.<br /><br />- Poptop, OpenSWAN, SSH tunnels: Promising, but we could never get Poptop or OpenSWAN to work. SSH tunneling is OK, but requires expert knowledge and only forwards one or two protocols at the same time.<br /><br />So finally we had a chance to give OpenVPN a try. What a surprise. Better yet, there is a commercial enterprise <a href="http://openvpn.net" target="_blank" >OpenVPN Technologies</a> that offers a added-value product for $5 per seat that makes OpenVPN fiddle-free. Rating: 5 out of 5 stars for smallish installs. <br /><br />This approach solves several big problems we&#039;ve had with VPN deployments: Licensing and fiddly hard to install clients. <br /><br />Licensing is straightforward: $5 per seat, period. For huge installs, it might be cheaper to buy a Magic Box. But for smaller deployments, for $5 you get: Super-easy installation on most Linux platforms, a web GUI, added value support for the parts that are different from &quot;free&quot; OpenVPN, defaults that make it work right out of the box (with LDAP, too), a Windows client that works, and as part of the GUI, a place where Windows clients can log in and download it, and non Windows users can download a config that simply plugs in to OpenVPN for use as a client.<br /><br />No more client fiddling: OpenVPN Technologies supplies the Windows client, Linux users use the OpenVPN that comes with their distro, and Mac users can either use OpenVPN or <a href="http://code.google.com/p/tunnelblick/" target="_blank" >Tunnelblick</a>. All this guarantees that the client will be compatibke with the OpenVPN Technologies server, which is OpenVPN itself, with the value-added parts wrapped around the server.<br /><br />Well, enough fan mail for OpenVPN. Time to get back to work, doing real work from home instead of fiddling with a VPN.<br /><br />[UPDATE: RedHat / Centos seems to have dropped OpenVPN from their repositories. You may have to build OpenVPN from source. Not too hard, but no longer fiddle-free.]]]></content>
		<id>http://www.wsanders.net/index.php?entry=entry091011-132152</id>
		<issued>2009-10-11T00:00:00Z</issued>
		<modified>2009-10-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Cool Color Ilusion</title>
		<link rel="alternate" type="text/html" href="http://www.wsanders.net/index.php?entry=entry091010-111153" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/SMPTE_Color_Barsb.gif',672,504,false);"><img src="images/SMPTE_Color_Barsb.gif" width="133" height="100" border="0" alt="" id="img_float_left" /></a><a href="javascript:openpopup('images/SMPTE_Color_Bars.gif',672,504,false);"><img src="images/SMPTE_Color_Bars.gif" width="133" height="100" border="0" alt="" id="img_float_right" /></a><br />Clicking on each image will open a full-size popup window.<br /><br />Open each black and while image and put it in the center of your screen.<br /><br />Open the corresponding color image, align the popup window directly over the black and white image, and pre-position your mouse cursor on the &quot;X&quot; or &quot;-&quot; control that will make the color image window go away.<br /><br />After you have stared at the dot in the middle of the color image, click to make the window go away and see what the black and white image underneath looks like...<br /><a href="javascript:openpopup('images/illusionb.jpg',800,600,false);"><img src="images/illusionb.jpg" width="133" height="100" border="0" alt="" id="img_float_left" /></a><a href="javascript:openpopup('images/illusionr.jpg',800,600,false);"><img src="images/illusionr.jpg" width="133" height="100" border="0" alt="" id="img_float_right" /></a><br />Not sure why, but the color bars don&#039;t work as well as the landscape. Either the illusion works better with &quot;earth tones&quot; or our brain is hardwired to &quot;imagine&quot; landscape colors?<br /><br />If you&#039;re a Javascript maven, send me some code so I can learn how to make Javascript mouseovers work. The WSANDERS ORGANIZATION are not Javascipt experts - yet.<br /><br />Thanks to <a href="http://www.johnsadowski.com/big_spanish_castle.php" target="_blank" >johnsadowski.com</a> by way of <a href="http://www.simonsingh.net/" target="_blank" >Simon Singh</a><br /><br />]]></content>
		<id>http://www.wsanders.net/index.php?entry=entry091010-111153</id>
		<issued>2009-10-10T00:00:00Z</issued>
		<modified>2009-10-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>It&#039;s Always Something -- Weird</title>
		<link rel="alternate" type="text/html" href="http://www.wsanders.net/index.php?entry=entry090910-153458" />
		<content type="text/html" mode="escaped"><![CDATA[I discovered a very mission-critical server (the one that handles mail for 5000 people) had only one of its two redundant power supplied plugged in. When I plugged in the second power supply, the chassis stayed up but one of the cheap-ass Escalade RAID controllers began dropping disks off line and the system crashed. When I unplugged the power supply, the disk errors stopped. Luckily, the filesystems fsck-ed clean.<br /><br />That&#039;s about the weirdest hardware thing I&#039;ve seen in a while. <br /><br />]]></content>
		<id>http://www.wsanders.net/index.php?entry=entry090910-153458</id>
		<issued>2009-09-10T00:00:00Z</issued>
		<modified>2009-09-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Progress ...</title>
		<link rel="alternate" type="text/html" href="http://www.wsanders.net/index.php?entry=entry090822-083855" />
		<content type="text/html" mode="escaped"><![CDATA[The Juniper routers are configuring themselves and throwing themselves into the racks. This is easy!<br /><br />We got balled up in a licensing dispute for our Cisco ASA firewall. Before I felt comfortable putting 3000 people behind a single box, I figured we ought to get a second unit and failover working. But someone was sold mismatched licenses, and we had to throw out a $5000 upgrade license to get the units to work together. Every other brand promises &quot;No Surprises&quot; but Cisco seems to not mind packing a show-stopper in every device. Their tech isn&#039;t bad, it&#039;s that the products are so complicated that their sales channels cannot understand them and sell you the right stuff the first time. I don&#039;t like surprises.]]></content>
		<id>http://www.wsanders.net/index.php?entry=entry090822-083855</id>
		<issued>2009-08-22T00:00:00Z</issued>
		<modified>2009-08-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Why We Just Bought 100 Juniper Boxes Instead of 100 Cisco Boxes</title>
		<link rel="alternate" type="text/html" href="http://www.wsanders.net/index.php?entry=entry090723-143847" />
		<content type="text/html" mode="escaped"><![CDATA[In spite of the sales reps outdoing themselves as to who could offer the deepest discounts (like hotel rooms in Vegas, only a fool pays list price) the Juniper EX series of switches offered a clear advantage over the Cisco Catalyst series. In the end both vendors offered us a big pile of little boxes for about the same pile of cash. About the same number of ports, about the same number of boxes.<br /><br />To get the prices down in the same ballpark as Juniper, Cisco had to specify 12 different Catalyst models, all the way from lowly 3560&#039;s, which I consider old-timey, to 3750E&#039;s, with various port configurations and features. Juniper: Only five different models: The 24 port all-SFP EX4200, 24 and 48 Cu port EX4200s, and 24 and 48 Cu port EX3200s. (If we&#039;d had a little more cash I would have like to have bought all 48-Cu-port models.)<br /><br />All Juniper ports are gigabit. Most Cisco ports in our spec had to be 100 megabit to match Juniper&#039;s pricing. <br /><br />There is a rumor floating around that some Cisco devices are coded to reject non-Cisco (i.e. non-ridiculously-overpriced) SFP modules. If it&#039;s true, that&#039;s just <i>evil</i>.<br /><br />Some Juniper switches were spec&#039;ed without any fiber ports, which made them cheaper. Adding four SFP fiber ports is a $500 slot option, and if you don&#039;t need it you don&#039;t have to buy it. You can swap the $500 slot for a $1500 slow with two 10-gig ports when it&#039;s time to upgrade.<br /><br />All Juniper devices run the same OS. No fussing about which version of IOS to get, and especially whether the features you need are in the apparently random selection of features is in the IOS you get.<br /><br />The Juniper EX series has field-swappable fans and power supplies. Lose a PS or fan in a Cisco 3600/3700 series, except for a few high-end models, you have a dead box.<br /><br />The Junipers all have POE on the first 8 ports. The built-in JunOS web interface is generally better than the built-in IOS web interface and is good enough for many setups.<br /><br />OTOH: The Junipers are loud. Do not expect to install the EX series under someone&#039;s desk or anywhere else out in the open.<br /><br />OTOH: It&#039;s not terrible, but nothing compares to the vast collection of generally well-written documents on Cisco&#039;s web site, and their active user community.<br /><br />OTOH: You have to learn JunOS. Not hard, it has it&#039;s pluses and minuses, and if you know the fundamentals of the parameters you are trying to set, it&#039;s not hard to learn. <br /><br />]]></content>
		<id>http://www.wsanders.net/index.php?entry=entry090723-143847</id>
		<issued>2009-07-23T00:00:00Z</issued>
		<modified>2009-07-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Sun X4540: Best. Box. Ever?</title>
		<link rel="alternate" type="text/html" href="http://www.wsanders.net/index.php?entry=entry090709-135815" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/x4540.jpeg',426,406,false);"><img src="images/x4540.jpeg" width="262" height="250" border="0" alt="" id="img_float_right" /></a> Here is what I like to see: A Sun X4540 &quot;Thumper&quot; with 45 of its 47 disk drive (one removed for testing) lights blinking furiously at an estimated peak IO bandwith of 400 MBytes/sec read / 300 MBytes/sec write. Configured as a 46-physical-disk &quot;raidz&quot; (essentially RAID5) array, this system does everything a Netapp or similar &quot;magic box&quot; would do except NDMP, at half the price, and with full Solaris OS functionality thrown in for extra. (Can you run BIND or Apache on your storage applicance?) Everything is hot swappable, about 19T as-configured, spread out across 6 SATA controllers, fits in 4U, field-upgradeable to double that, and we got the whole kit and caboodle for half list price under a Sun educational grant program. This could be the <b>THE BEST BOX EVER</b>.]]></content>
		<id>http://www.wsanders.net/index.php?entry=entry090709-135815</id>
		<issued>2009-07-09T00:00:00Z</issued>
		<modified>2009-07-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>&quot;Switchport mode dynamic desirable&quot; is Evil?</title>
		<link rel="alternate" type="text/html" href="http://www.wsanders.net/index.php?entry=entry090706-203801" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/toiletswitch.jpg" width="130" height="162" border="0" alt="" id="img_float_left" />You can get lazy with Cisco switches after a while. Take the default switchport mode for Catalyst 3500-series devices, &quot;switchport mode dynamic desirable&quot;. OK, I can configure some VLANs on some switches, connect them together, and they will form up trunks and usually do the right thing.<br />                                                                                <br />But what if there&#039;s a router or firewall you are going to hook up to this mess, and it doesn&#039;t speak DTP or ISL?<br />                                                                                <br />I have a subnet with one 3500 (&quot;SW1&quot;) and a PIX ASA5500 firewall (&quot;PIX&quot;), and I wanted to hang another 3500 (&quot;SW2&quot;) off it. Only three connections - what could possibly go wrong? The interface on SW1 is set up like this:<br /><pre> interface GigabitEthernet0/2<br /> switchport mode dynamic desirable<br />interface Vlan1<br /> ip address 10.0.112.1 255.255.0.0<br /></pre> And the PIX interface:<br /><pre>interface GigabitEthernet1/2<br /> nameif 10net<br /> security-level 60<br /> ip address 10.1.0.2 255.255.255.0<br /></pre> I can ping each interface from the other. Next, I configure an interface on SW2 exactly the same as SW1 (obviously with a different IP address):<br /><pre>interface GigabitEthernet0/2<br /> switchport mode dynamic desirable<br />interface Vlan1<br /> ip address 10.0.0.2 255.255.0.0<br /></pre>When I connect SW2, I immediately lose connectivity between SW1 and the PIX. What just happened?<br />                                                                                <br />DTP tries to do the right thing, and sets up a trunk between SW1 and SW2. But the PIX doesn&#039;t speak ISL (and I don&#039;t think it does DTP by default but I&#039;m not sure.) The PIX is left twisting in the wind.<br />                                                                                <br />Remember &quot;switchport mode dynamic desirable&quot; is the default. It may save you minutes of configuration time, but you may spend hours figuring out why it blew up.]]></content>
		<id>http://www.wsanders.net/index.php?entry=entry090706-203801</id>
		<issued>2009-07-07T00:00:00Z</issued>
		<modified>2009-07-07T00:00:00Z</modified>
	</entry>
</feed>
