<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>WSANDERS.NET</title>
		<link>http://www.wsanders.net/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2012, wsanders</copyright>
		<managingEditor>wsanders</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Nvidia, KDE, and Xorg Gamma settings: The Three Stooges</title>
			<link>http://www.wsanders.net/index.php?entry=entry120415-115150</link>
			<description><![CDATA[Wondering why your display is always looking funny? Different displays need different gamma settings and color correction. My cheapo LG E2241 (non IPS) display is very twitchy about display settings - if it&#039;s not exactly right it looks like crap. So I was wondering why each time I calibrated the screen the settings seemed to look bad again the next day. My gammas have to be adjusted substantially fo the cheapo LG display, to something like 0.65.<br /><br />Oh yeah, this is the legacy computer from heck: ancient generic whitebox with ancient nVidia GeForce2 MX 400, CentOS, KDE, and the above 1920x1080 pixel which is kind of pushing the MX400 as far as it was designed to go. (I do have the current nVidia legacy driver installed, which they graciously still support.)<br /><br />Now the fun starts: There are three different places where display gamma gets set in CentOS + KDE. First, on X startup, /etc/X11/Xorg.conf gets read. This sets up the settings for the login screen only, so just leave this alone unless the gamma is intolerably bad. <br /><br />That in turn will be overridden by KDE, which appears to run the &quot;xgamma&quot; command to source in gammas it finds in ~/.kde/share/config/kgammarc. This file is updated by the Monitor Gamma tab in the KDE Display Setting widget. <br /><br />This is turn is overridden only when you happen to run the utility nVidia provides with the driver, /usr/bin/nvidia-settings, which is invoked by the nVidia driver settings widget that gets installed in the KDE System menu. This utility stores its gamma settings in ~/.nvidia-settings-rc.<br /><br />So to keep these three stooges of apps from messing up your settings:<br /><br />- Remove the nVidia driver utility from the KDE menu so you are never tempted to run it, and delete the .nvidia-settings-rc file. The settings aren&#039;t used unless you run the nvidia-setting utility.<br /><br />- Use only the the Monitor Gamma tab in the KDE Display Setting widget to set gammas / color correction.<br /><br />- If you want to make the login screen look nice, edit /etc/X11/xorg.conf.<br /><br />- You could &quot;lock in&quot; the values by running either xgamma or nvidia-settings from your .bashrc file. Or both, if you are not easilty confused.<br /><br />And don&#039;t forget - with LCDs, &quot;brightness&quot; is really &quot;contrast&quot; and vice versa. <a href="http://www.poynton.com/notes/brightness_and_contrast/" target="_blank" >http://www.poynton.com/notes/brightness_and_contrast/</a> has a pretty good sum-up of that.<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.wsanders.net/index.php?entry=entry120415-115150</guid>
			<author>wsanders</author>
			<pubDate>Sun, 15 Apr 2012 18:51:50 GMT</pubDate>
		</item>
		<item>
			<title>Fonts still suck</title>
			<link>http://www.wsanders.net/index.php?entry=entry120108-122542</link>
			<description><![CDATA[I am still in font hell since my screen res changed from 95 to 101 DPI. On my box there are four separate font rendering systems:<br />- &quot;Classic&quot; X fonts, those which would use XFS if I was running XFS. These are ancient X apps like xterm, etc.<br />- KDE, which uses Xft.<br />- Mozilla / Firefox<br />- OpenOffice<br /><br />All these use four different DPI and antialiasing settings: <br />- No antialiasing at all in the case of classic bitmapped X fonts<br />- KDE allows you to control the Xft antialiasing setting via Control Center abd DPI via /etc/X11/Xresources<br />- Mozilla does its own thing, which looks like crap.<br />- Openoffice does its own thing, which looks even crappier.<br /><br />Setting &quot;Xft.dpi: 100&quot; in Xresources helped the most. At 96 (the old default DPI) and 101 (as the video driver calculatea the DPI) some kind of rounding error caused all kinds of problem with kerning, 0&#039;s looking like O&#039;s, etc. I think I&#039;ve just about straightened it out.<br /><br />I&#039;ll just bring shame on us all by saying, &quot;Microsoft figured this out years ago.&quot;]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.wsanders.net/index.php?entry=entry120108-122542</guid>
			<author>wsanders</author>
			<pubDate>Sun, 08 Jan 2012 19:25:42 GMT</pubDate>
		</item>
		<item>
			<title>New Monitor, Old Eyes, Linux Fonts</title>
			<link>http://www.wsanders.net/index.php?entry=entry120105-104824</link>
			<description><![CDATA[The venerable 1280x1024 flat panel I&#039;ve had for 11 years finally died on Sunday night so I had to run out to Best Buy and settle for what they had in stock. I settled for an LG FLatiron E2241 (21.5&quot;, 1900x1080, 100dpi) for now (the IPS panels were way too expensive), which is your basic consumer model. It&#039;s still a TN panel, and the gamma is quite nonlinear, so my photos look like crap, but it&#039;s fine for office use. <br /><br />The increase from 95 to 100 dpi makes quite a difference (I probably should have bought the 23-inch model; same price). Either:<br /><br />- Linux fonts still suck<br />- My eyes are getting old<br /><br />Which is true? I vote for a combination theory - Linux fonts are developed by young whippersnappers with perfect vision. We need more geezers designing fonts.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.wsanders.net/index.php?entry=entry120105-104824</guid>
			<author>wsanders</author>
			<pubDate>Thu, 05 Jan 2012 17:48:24 GMT</pubDate>
		</item>
		<item>
			<title>Funniest Slashdot comment ever, regarding announcement of Debian release of Hurd: </title>
			<link>http://www.wsanders.net/index.php?entry=entry110714-162825</link>
			<description><![CDATA[BSD userland on top of GNU Hurd.<br /><br />&quot;What the hell do you call an OS like that?&quot;<br /><br />&quot;I&#039;ll call it &#039;The Aristocrats&#039;&quot;]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.wsanders.net/index.php?entry=entry110714-162825</guid>
			<author>wsanders</author>
			<pubDate>Thu, 14 Jul 2011 23:28:25 GMT</pubDate>
		</item>
		<item>
			<title>Good GNUPLOT Intro</title>
			<link>http://www.wsanders.net/index.php?entry=entry110618-135402</link>
			<description><![CDATA[The Gnuplot docs are not very well organized for beginners (hey, I know what a sine wave looks like. What if a have a big file of disorganized, real-world data, with missing data points?) Here&#039;s a good guide:<br /><br /><a href="http://t16web.lanl.gov/Kawano/gnuplot/index-e.html" target="_blank" >http://t16web.lanl.gov/Kawano/gnuplot/index-e.html</a><br /><br />I&#039;m still trying to figure out how to load only lines N through M of a data file.....]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.wsanders.net/index.php?entry=entry110618-135402</guid>
			<author>wsanders</author>
			<pubDate>Sat, 18 Jun 2011 20:54:02 GMT</pubDate>
		</item>
		<item>
			<title>Launching Ganglia Daemons at Mac OSX Bootup</title>
			<link>http://www.wsanders.net/index.php?entry=entry110614-171039</link>
			<description><![CDATA[The daemon launch process at <a href="http://www.deanspot.org/comment/reply/261" target="_blank" >http://www.deanspot.org/comment/reply/261</a> says &quot;could use some help here&quot;, so here&#039;s how I did it:<br /><br />I never got gmond and gmetad to start under launchctl as background daemons at boot, gmetad would die after a while and gmond would go nuts and respawn over and over until the machine was unusable. Running in the foreground works, this is how to set it up:<br /><br />OSX 10.6.7, ganglia built in /opt/local from sources, rest of dependencies from Ports, daemons are in /opt/local/sbin, using OSX&#039;s Apache and PHP:<br /><br />- Create two files in /Library/LaunchDaemons: <br /><br />org.ganglia.gmetad.plist:<br /><br />&lt;?xml version=&#039;1.0&#039; encoding=&#039;UTF-8&#039;?&gt;<br />&lt;!DOCTYPE plist PUBLIC &quot;-//Apple Computer//DTD PLIST 1.0//EN&quot;<br />&quot;http://www.apple.com/DTDs/PropertyList-1.0.dtd&quot; &gt;<br />&lt;plist version=&#039;1.0&#039;&gt;<br />&lt;dict&gt;<br />&lt;key&gt;Label&lt;/key&gt;&lt;string&gt;org.ganglia.gmetad&lt;/string&gt;<br />&lt;key&gt;ProgramArguments&lt;/key&gt;<br />&lt;array&gt;<br />        &lt;string&gt;/opt/local/sbin/gmetad&lt;/string&gt;<br />        &lt;string&gt;-d&lt;/string&gt;<br />        &lt;string&gt;1&lt;/string&gt;<br />&lt;/array&gt;<br />&lt;key&gt;RunAtLoad&lt;/key&gt;<br />&lt;true/&gt;<br />&lt;/dict&gt;<br />&lt;/plist&gt;<br /><br />org.ganglia.gmond.plist<br /><br />&lt;?xml version=&#039;1.0&#039; encoding=&#039;UTF-8&#039;?&gt;<br />&lt;!DOCTYPE plist PUBLIC &quot;-//Apple Computer//DTD PLIST 1.0//EN&quot;<br />&quot;http://www.apple.com/DTDs/PropertyList-1.0.dtd&quot; &gt;<br />&lt;plist version=&#039;1.0&#039;&gt;<br />&lt;dict&gt;<br />&lt;key&gt;Label&lt;/key&gt;&lt;string&gt;org.ganglia.gmond&lt;/string&gt;<br />&lt;key&gt;ProgramArguments&lt;/key&gt;<br />&lt;array&gt;<br />        &lt;string&gt;/opt/local/sbin/gmond&lt;/string&gt;<br />        &lt;string&gt;-d&lt;/string&gt;<br />        &lt;string&gt;1&lt;/string&gt;<br />&lt;/array&gt;<br />&lt;key&gt;RunAtLoad&lt;/key&gt; &lt;true/&gt;<br />&lt;/dict&gt;<br />&lt;/plist&gt;<br /><br />- Incorporate them into launchctl&#039;s config:<br /><br />sudo launchctl load -w /Library/LaunchDaemons/org.ganglia.gmond.plist<br /><br />sudo launchctl load -w /Library/LaunchDaemons/org.ganglia.gmetad.plist<br /><br />- Reboot to test. You should see <br /><br />54      -       org.ganglia.gmond<br />55      -       org.ganglia.gmetad<br /><br />in the output of &quot;sudo launchctl list&quot;, the first column is the PID which you will see in the output of ps. Output goes into the system log.<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.wsanders.net/index.php?entry=entry110614-171039</guid>
			<author>wsanders</author>
			<pubDate>Wed, 15 Jun 2011 00:10:39 GMT</pubDate>
		</item>
		<item>
			<title>Saving Battery on an iPhone4</title>
			<link>http://www.wsanders.net/index.php?entry=entry110221-195047</link>
			<description><![CDATA[I have a new iPhone 4 with Verizon service. It is, like, <a href="http://www.explosm.net/comics/1797/" target="_blank" >TOTALLY FREAKING AWESOME</a> kind of. Since I had a Sprint HTC Evo in my previous job, I can compare firsthand.<br /><br />Like the EVO, I first got only about 8 hrs standby time with location services ON and push ON. So:<br /><br />1) Disable location services for all apps, or at least until the GPS arrow disappears from the top bar. Just like on all phones, GPS is a huge battery suck, and it won&#039;t work indoors anyway. Particularly, with Navigation - The Google Nav app that comes free with the Evo is considerably more awesome than anything available for the iPhone, but I could barely drive to the grocery store without using a car charger.<br /><br />2) Disable Push if you can. Disabling Push globally still allowed my Exchange account to push (Push for Inbox is the default); I had to change that to &quot;fetch&quot; separately in the Push &quot;Advanced&quot; settings.<br /><br />3) Disable Wifi if you can. Wifi isn&#039;t as big a battery suck as on the HTC Evo, though. <br /><br />3) In spite of what the fanboys say, it&#039;s still possible for a badly behaved app to suck battery in the background. Try not to download dodgy apps, and worst case it&#039;s probably faster to just reboot your phone than kill off the apps one by one in the recently used view. <br /><br />Once I found out it was Google Latitude background location updating that was sucking my battery dry in a day, I disabled that and now can get 2, maybe more, days battery life with location services ON, Wifi ON, and Bluetooth ON. I could *not* do that on the HTV Evo.<br /><br />Would be nice to disable GPS entirely and rely on passive Wifi/Cell triangulation, but application whack-a-mole type tools, like on the Droid, don&#039;t seem to be necessary. Steve just wants you to quit fiddling, shut up, and enjoy your wonderful phone. So, compared to the Evo, I *do* like the iPhone 4 more.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.wsanders.net/index.php?entry=entry110221-195047</guid>
			<author>wsanders</author>
			<pubDate>Tue, 22 Feb 2011 02:50:47 GMT</pubDate>
		</item>
		<item>
			<title>The Juniper EX Debacle</title>
			<link>http://www.wsanders.net/index.php?entry=entry101012-102410</link>
			<description><![CDATA[I had a job interview a couple days ago and the subject of Juniper EX series switches came up. Basically the interviewer had some EX devices gathering dust in a closet, having found them unreliable. <br /><br />I&#039;d say he was being a tad harsh, but then he needed a super-high-availability environment instead of a garden variety corporate LAN, and so his judgment was appropriate. In retrospect:<br /><br />- Stacking devices into a virtual chassis is overrated. The EX virtual chassis is still buggy, and will probably be buggy forever. This is actually true of every manufacturer. <b>Everyone&#039;s</b> stacking is buggy.<br /><br />- Instead, standalone boxes, with bog standard routing or trunking between them, will work just fine, and the relatively low cost of Juniper&#039;s 10Gb optics can make up for the lack of a 64Gb VC backplane interconnect.<br /><br />- Juniper tech support is mediocre. They possess a gatekeeper mentality, and don&#039;t have much authority to fix your problem. Open a P1 support case, and tech support will try to convince you to reduce the priority. Stand firm - if you have a down building, open a P1 case and insist that asses be kicked until you have a point patch in hand to fix your bug. <br /><br />- Avoid calling tech support by keeping your configs simple and your protocols standard. <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.wsanders.net/index.php?entry=entry101012-102410</guid>
			<author>wsanders</author>
			<pubDate>Tue, 12 Oct 2010 17:24:10 GMT</pubDate>
		</item>
		<item>
			<title>On to New Projects</title>
			<link>http://www.wsanders.net/index.php?entry=entry101004-103554</link>
			<description><![CDATA[Some things that interest me right now:<br /><br />- Cisco IOS to Juniper JunOS transitions - why put up with a 100Mbit network when you can get all-gigabit (and more) for the same price? Plus, learning JunOS is really easy.<br /><br />- Enterprise email: Cyrus IMAP is OK, but if your users can&#039;t (or won&#039;t) set up Thunderbird themselves, insist on a web interface, and you aren&#039;t able to outsource to GMail, there is no better enterprise MTA+MUA I have found than Stalker Software&#039;s CommuniGate Pro. Forget about Exchange.<br /><br />- Virtualization / consolidation / storage: These three, which are all part of the same thing, should make it easier, not harder, to roll out new services, but you need to drink the whole pitcher of virtualization kool-aid, not just a cup here and there, for it to be really game-changingly useful.<br /><br />- Tape backup: It&#039;s OK for some situations, but this is what your Grandpa used for disaster recovery. See &quot;virtualization kool-aid&quot;.<br /><br />- 3rd Party Bloatware: If you just bought Remedy, Weblogic, eHealth, Netbackup, or some such 3rd party bloatware, and it doesn&#039;t work, then ask for your money back, and spend your refund check to hire *us* instead.<br /><br />- Building out a data center? I am an infrastructure guru. Measure twice, cut once. Including the BTU calculations.<br /><br />- Finally, monitor everything and anything with Nagios, MRTG, and/or Cacti. Why spend tens of thousands to install and license proprietary 3rd party monitoring software, then tens of thousands more for their consultants to come in and set it up for you, when you can do the same thing for only the cost of the expert assistance?<br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.wsanders.net/index.php?entry=entry101004-103554</guid>
			<author>wsanders</author>
			<pubDate>Mon, 04 Oct 2010 17:35:54 GMT</pubDate>
		</item>
		<item>
			<title>Amanda Remodel: Down the Bare Studs, and Goodbye Zmanda For Now</title>
			<link>http://www.wsanders.net/index.php?entry=entry100916-140845</link>
			<description><![CDATA[We&#039;re just going to have to rip out Zmanda and start over. When we installed Zmanda 3.0.2 last year, it was buggy, and used Amanda 3.0.0 as the backend, which was even more not ready for prime anything. It was pretty much hopeless, especially on Solaris 10 (which we must have because of ZFS.) Even &quot;amtapetype&quot; didn&#039;t work. Zmanda thus set our splitsize to 100MB, so the backups span tens of thousands of files on each tape. Because of a tape positioning bug that Amanda and Solaris point at each other having to do with the &quot;fsf after filemark&quot; property, and that Amanda seems to need to assemble nearly an entire media&#039;s worth of data in /tmp, our backups are all useless. Well, we never really made it out of the testing phase and our primary backup is to save a few month&#039;s backups in ZFS snapshots.<br /><br />I&#039;m just going to have to rip it out and start all over. Because Zmanda uses a massively tweaked version of Amanda, I think I am just going to blow off Zmanda entirely. Sorry, guys, it was a nice idea, to commericialize Amanda, but Zmanda required just as much tweaking as Amanda, and required fairly comprehensive knowledge of Amanda internals to get working, so, now that I know Amanda better, why should I bother? Zmanda does have Windows, MySQL, etc clients, but we don&#039;t need &#039;em. It will back up to a cloud, but cloud backup isn&#039;t cheap. (Or I should say it has &quot;recurring costs&quot;, which tend to not recur around here.) ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.wsanders.net/index.php?entry=entry100916-140845</guid>
			<author>wsanders</author>
			<pubDate>Thu, 16 Sep 2010 21:08:45 GMT</pubDate>
		</item>
	</channel>
</rss>

